Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Law and Civil Protection | 54 | TP: 15; | 2 |
Geomorphology | 162 | T: 30; TP: 30; | 6 |
Sociology and Social Psychology | 81 | TP: 45; | 3 |
Chemistry | 108 | T: 30; PL: 30; | 4 |
Mathematics I | 162 | TP: 60; | 6 |
Civil Protection | 135 | TP: 60; | 5 |
Computer Science and Information Technology | 108 | PL: 60; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Climatology and Soil Science | 135 | T: 30; TP: 30; PL: 15; | 5 |
Cartography | 108 | TP: 45; | 4 |
Statistics | 135 | T: 30; TP: 30; | 5 |
Physics | 162 | T: 30; TP: 30; | 6 |
Mathematics II | 162 | TP: 60; | 6 |
English | 180 | TP: 60; | 4 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Computacional Modeling | 121 | T: 30; TP: 30; | 4.5 |
Natural Risks | 162 | TP: 90; | 6 |
Design and Graphic Representation | 162 | TP: 60; | 6 |
Communication, Information, and Training | 95 | TP: 45; | 3.5 |
Agro-Forestry | 162 | TP: 90; | 6 |
Fire Science | 108 | TP: 45; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Technological and Environmental Risks | 135 | T: 30; TP: 30; | 5 |
Forest Fire Prevention and Security | 135 | TP: 60; | 5 |
Decision Support Systems | 108 | TP: 45; | 4 |
Materials Science | 108 | TP: 45; | 4 |
Territorial Management | 162 | T: 30; TP: 45; | 6 |
Geographic Information Systems (GIS) in Civil Protection | 162 | PL: 90; | 6 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Economics | 108 | T: 30; TP: 30; | 4 |
Civil Protection Project I | 162 | TP: 60; | 6 |
Public Health | 108 | T: 30; TP: 30; | 4 |
Emergency and Crisis Planning and Management | 162 | TP: 60; | 6 |
Special Situations in Civil Protection | 135 | TP: 60; | 5 |
Disaster Research and Investigation | 135 | TP: 60; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Logistics | 81 | TP: 45; | 3 |
Civil Protection Project II | 162 | TP: 60; | 6 |
Building Safety and Protection | 162 | TP: 60; | 6 |
Chemical, Radiological and Nuclear Products Safety | 135 | TP: 45; | 5 |
Communication Systems | 135 | TP: 60; | 5 |
Leadership and Management | 135 | T: 30; TP: 30; | 5 |