Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Digital Systems | 162 | TP: 30; PL: 60; | 6 |
Mathematics I | 135 | TP: 60; | 5 |
English for Engineering I | 54 | TP: 30; | 2 |
Linear Algebra and Analytic Geometry | 135 | TP: 60; | 5 |
Computer Programming I | 162 | TP: 45; PL: 45; | 6 |
Physics | 162 | TP: 45; PL: 30; | 6 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Computer Programming II | 162 | TP: 45; PL: 45; | 6 |
English for Engineering II | 54 | TP: 30; | 2 |
Circuit Analysis | 162 | TP: 30; PL: 60; | 6 |
Mathematics II | 135 | TP: 60; | 5 |
Probability and Statistics | 135 | TP: 60; | 5 |
Propagation | 162 | TP: 30; PL: 60; | 6 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Systems with Microprocessors | 162 | TP: 30; PL: 60; | 6 |
Electronics I | 162 | TP: 30; PL: 45; | 6 |
Circuit and Systems | 162 | TP: 30; PL: 60; | 6 |
Data Communication Networks I | 162 | TP: 30; PL: 45; | 6 |
Applied Mathematics | 162 | TP: 60; | 6 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Electronics II | 162 | TP: 30; PL: 45; | 6 |
Telecommunication Foundations | 135 | TP: 30; PL: 30; | 5 |
Data Communication Networks II | 162 | TP: 30; PL: 45; | 6 |
Antennas | 189 | TP: 45; PL: 45; | 7 |
Digital Signal Processing | 162 | TP: 30; PL: 45; | 6 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Telecommunication Systems I | 162 | TP: 30; PL: 45; | 6 |
Embedded Systems | 162 | TP: 30; PL: 45; | 6 |
Microcontrollers and Instrumentation | 162 | TP: 30; PL: 45; | 6 |
Integrated Services Networks | 162 | TP: 30; PL: 45; | 6 |
Digital Communications | 162 | TP: 30; PL: 45; | 6 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Systems and Control | 135 | TP: 30; PL: 45; | 5 |
Telecommunication Network Security | 135 | TP: 30; PL: 45; | 5 |
Telecommunication Systems II | 135 | TP: 30; PL: 45; | 5 |
Training/ Project | 270 | E: 90; | 10 |
Technological Entrepreneurship | 135 | TP: 75; | 5 |