Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Human Capital Management | 162 | TP: 39; OT: 39; S: 6; TC: 12; | 6 |
Services Marketing and B2B | 162 | TP: 39; OT: 39; S: 6; TC: 12; | 6 |
Business Process Management | 162 | TP: 39; OT: 39; S: 6; TC: 12; | 6 |
Entrepreneurship | 162 | TP: 39; OT: 39; S: 6; TC: 12; | 6 |
Contabilidade e Finanças Empresariais | 162 | TP: 39; OT: 39; S: 6; TC: 12; | 6 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Corporate Legal Framework | 162 | TP: 39; OT: 39; S: 6; TC: 12; | 6 |
Research Methodology | 162 | TP: 39; OT: 39; S: 6; TC: 12; | 6 |
Strategy and Competitiveness | 162 | TP: 39; OT: 39; S: 6; TC: 12; | 6 |
Applied Quantitative Methods | 162 | TP: 39; OT: 39; S: 6; TC: 12; | 6 |
9298 - Opção | 0 | 6 |
Anual
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Thesis/Internship/Applied Project | 1620 | OT: 156; | 60 |