Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Special Educational Needs | 108 | TP: 45; OT: 3; | 4 |
Educational Organisation and Curricular Development | 108 | TP: 45; OT: 3; | 4 |
Portuguese Language | 135 | T: 15; TP: 45; OT: 3; | 5 |
Natural Sciences | 108 | TP: 30; PL: 20; OT: 3; | 4 |
Regional History - Space and Identity | 108 | TP: 45; OT: 3; | 4 |
Opção | 108 | TP: 45; OT: 3; | 4 |
Mathematical Topics | 135 | TP: 60; OT: 3; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Didactics of Portuguese and Social Environment Studies | 202.5 | TP: 60; OT: 3; S: 12; TC: 15; | 7.5 |
Didactics of Mathematics and Natural Sciences | 202.5 | TP: 60; PL: 30; OT: 3; TC: 7.5; | 7.5 |
Didactics of Artistic Expression and Motor skills | 189 | TP: 90; OT: 5; | 7 |
Methodologies Research in Education | 108 | TP: 45; OT: 4; | 4 |
Pedagogic Intervention in Nursery | 108 | TP: 15; OT: 5; E: 35; | 4 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Trainee Report Seminar I | 54 | OT: 2; S: 25; | 2 |
Integrated Didactics in Pre-school Education | 189 | TP: 60; OT: 10; TC: 20; | 7 |
Prática Supervisionada em Educação Pré-Escolar | 567 | OT: 10; E: 270; | 21 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Trainee Report Seminar II | 54 | OT: 2; S: 25; | 2 |
Prática de Ensino Supervisionada em 1º Ciclo do Ensino Básico | 567 | OT: 10; E: 270; | 21 |
Didática Integrada do 1º Ciclo do Ensino Básico | 189 | TP: 60; OT: 10; TC: 20; | 7 |