Study Programme
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Quality, Safety and Construction's environment | 162 | TP: 45; S: 15; | 6 |
Inspection and assessment of structures | 162 | TP: 45; | 6 |
Energetic Certification | 162 | TP: 60; | 6 |
Ecology in building materials | 162 | TP: 60; | 6 |
Sustainable Urbanism | 162 | TP: 60; | 6 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Construction planning and economics | 162 | TP: 60; | 6 |
Sustainability in transportation infrastructures | 162 | TP: 60; | 6 |
Non-structural pathologies in buildings | 162 | TP: 45; | 6 |
Energy rehabilitation in buildings | 162 | TP: 60; | 6 |
Construction' s Sustainability | 162 | TP: 45; S: 15; | 6 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Rehabilitation and strengthening of steel and concrete structures | 95 | TP: 60; | 3.5 |
Sustainable Sanitation | 95 | TP: 60; | 3.5 |
Rehabilitation and Strengthening of Timber and Masonry structures | 95 | TP: 60; | 3.5 |
Rehabilitation and strengthening of foundations | 95 | TP: 60; | 3.5 |
Technical Systems in Buildings | 110 | TP: 60; | 4 |
Anual
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Project or Training Period | 320 | OT: 30; | 42 |