Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Human Anatomophysiology I | 135 | T: 30; TP: 30; | 5 |
Cell and Molecular Biology | 135 | T: 30; TP: 15; L: 15; | 5 |
Biochemistry and Biophysics | 135 | T: 30; TP: 30; | 5 |
Technical English | 81 | T: 30; TP: 30; | 3 |
Health Psychosociology | 108 | T: 30; TP: 15; | 4 |
Introduction to the Profession | 81 | T: 15; TP: 15; | 3 |
Technologies in Clinical Physiology I | 135 | T: 15; TP: 15; L: 30; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Human Anatomophysiology II | 135 | T: 30; TP: 30; | 5 |
Biological Signals Analysis | 135 | T: 30; TP: 15; | 5 |
Epidemiology | 81 | T: 15; TP: 15; | 3 |
Pharmacology, Pharmacokinetics and Therapeutics | 81 | T: 30; | 3 |
Medical Image Applied to Clinical Physiology | 108 | T: 30; TP: 30; | 4 |
Neuroanatomy | 135 | T: 30; TP: 15; | 5 |
Technologies in Clinical Physiology II | 135 | T: 15; TP: 15; L: 30; | 5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Eletrocardiology I | 108 | T: 15; TP: 15; L: 30; | 4 |
Respiratory Studing Methods I | 108 | T: 30; TP: 15; L: 30; | 4 |
Cardiac Ultrassonography I | 108 | T: 30; TP: 15; L: 30; | 4 |
Electroencephalography I | 108 | T: 15; L: 30; | 4 |
Evoked Potencials | 135 | T: 30; L: 30; | 5 |
Pathology I | 135 | T: 90; | 5 |
Cardiorespiratory Ergometry | 108 | T: 15; TP: 15; L: 30; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Eletrocardiology II | 108 | T: 30; TP: 15; L: 30; | 4 |
Electroencephalography II | 95 | T: 15; L: 30; | 3.5 |
Electromyography | 149 | T: 30; L: 30; | 5.5 |
Respiratory Studing Methods II | 108 | T: 15; TP: 15; L: 30; | 4 |
Pathology II | 135 | T: 90; | 5 |
Ultrasonography II | 108 | T: 15; TP: 15; L: 30; | 4 |
Cerebrovascular Pathology and Cardiac Surgery | 108 | T: 60; | 4 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Cardiovascular Perfusion | 108 | T: 60; | 4 |
Neurophysiology | 108 | T: 30; TP: 15; | 4 |
Investigation Methodology in Clinical Physiology | 162 | T: 30; TP: 30; OT: 20; | 6 |
Hemodynamics and Angiography | 108 | T: 30; TP: 30; | 4 |
Pathophysiology of Sleep | 108 | T: 30; TP: 15; L: 30; | 4 |
Cerebrovascular Physiopathology | 108 | T: 30; TP: 15; L: 30; | 4 |
Eletrophysiology and Pacing | 108 | T: 30; TP: 30; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Practical Training in Clinical Physiology I | 810 | E: 700; | 30 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Practical Training in Clinical Physiology II | 810 | TP: 30; OT: 20; E: 700; | 30 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Medical Emergency | 108 | T: 30; TP: 30; | 4 |
Digestive Motility Study | 108 | T: 30; TP: 15; | 4 |
Research in Clinical Physiology | 270 | TP: 50; OT: 70; S: 8; | 10 |
Bioentrepreneurship in Clinical Physiology | 81 | T: 30; TP: 15; | 3 |
Bioethics | 81 | T: 15; TP: 15; | 3 |
Free Option | 81 | 3 | |
Health Pedagogy | 81 | T: 15; TP: 15; | 3 |