Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
English | 54 | TP: 30; | 2 |
Human Behavior in Organizations | 54 | TP: 30; | 2 |
Mathematics | 135 | TP: 75; | 5 |
Programming | 135 | TP: 75; | 5 |
Data Communication Networks | 216 | TP: 120; | 8 |
Telecommunications Fundamentals | 216 | TP: 120; | 8 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Physics | 135 | TP: 75; | 5 |
Digital Systems | 135 | TP: 75; | 5 |
Propagation | 162 | TP: 90; | 6 |
Antennas | 189 | TP: 105; | 7 |
Telecommunication Networks Security | 189 | TP: 105; | 7 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Digital Communications | 216 | TP: 120; | 8 |
Mobile Communications | 270 | TP: 150; | 10 |
Digital Signal Processing | 162 | TP: 90; | 6 |
Integrated Services Networks | 162 | TP: 90; | 6 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Internship | 810 | TP: 810; | 30 |