Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Quantitative Methods for Management | 108 | TP: 60; | 4 |
Financial Management | 135 | TP: 60; | 5 |
Information Technology and Communication | 135 | TP: 60; | 5 |
Introduction to Economics and Management | 135 | TP: 60; | 5 |
Business English | 108 | TP: 60; | 4 |
Techniques for Commercial Management and Marketing | 135 | TP: 60; | 5 |
Practices of Document Management | 54 | TP: 30; | 2 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Ethics and Organizational Behavior | 54 | TP: 30; | 2 |
Law Applied to Business | 135 | TP: 60; | 5 |
Financial Calculus | 108 | TP: 60; | 4 |
Taxation Principles | 135 | TP: 60; | 5 |
Administrative Management of HR and Labor Legislation | 135 | TP: 60; | 5 |
Management Accounting | 135 | TP: 60; | 5 |
Data Analysis | 108 | TP: 60; | 4 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Innovation practices and Internationalization | 108 | TP: 60; | 4 |
Banking and Insurance Operations | 108 | TP: 60; | 4 |
Analysis and Financial Management | 135 | TP: 60; | 5 |
Stock Management | 135 | TP: 60; | 5 |
Entrepreneurship and Project Management | 135 | TP: 60; | 5 |
Computer Applications Management | 189 | TP: 90; | 7 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Internship | 810 | E: 810; | 30 |