Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
English | 108 | TP: 45; | 4 |
Analysis of Communication and Production of Text | 108 | TP: 45; | 4 |
Photography | 135 | TP: 60; | 5 |
Graphic Design | 135 | TP: 60; | 5 |
New Systems of Communication | 108 | TP: 45; | 4 |
Composition of Image | 81 | TP: 45; | 3 |
Capture and Editing of Image | 135 | TP: 60; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
History of Art | 108 | TP: 45; | 5 |
Pschology of Perception and Visual Communication | 108 | TP: 45; | 4 |
Drawing | 162 | TP: 75; | 6 |
Innovation and Entrepreneurship | 108 | TP: 45; | 4 |
Audio-visual Production | 162 | TP: 60; | 6 |
3D Modeling and Animation | 135 | TP: 60; | 5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Animation and Television Composition | 108 | TP: 45; | 4 |
Editing and Post-production | 135 | TP: 60; | 5 |
Digital Communication | 135 | TP: 45; | 5 |
Business Communication | 162 | TP: 60; | 6 |
Visual Identity | 135 | TP: 60; | 5 |
Laboratory of Communication | 162 | TP: 60; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Internship | 810 | E: 660; | 30 |