Study Programme
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Programming I | 162 | TP: 30; PL: 60; | 6 |
Probability and Statistics | 135 | TP: 60; | 5 |
Linear Algebra and Analytic Geometry | 148.5 | TP: 60; | 5.5 |
English for Engineering I | 54 | PL: 30; | 2 |
Mathematics for Informatics I | 148.5 | TP: 60; | 5.5 |
Logical Systems | 162 | TP: 60; PL: 30; | 6 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Programming II | 162 | TP: 30; PL: 60; | 6 |
Microprocessors and Microcontrollers | 162 | TP: 30; PL: 60; | 6 |
English for Engineering II | 54 | PL: 30; | 2 |
Mathematics for Informatics II | 135 | TP: 60; | 5 |
Algorithms and Data Structure | 162 | TP: 30; PL: 30; | 6 |
Human Computer Interaction | 135 | TP: 30; PL: 30; | 5 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Computational Systems Architecture | 81 | TP: 45; | 3 |
Programming III | 162 | TP: 30; PL: 45; | 6 |
Industrial Computing I | 135 | TP: 30; PL: 45; | 5 |
Data Communication Networks | 135 | TP: 30; PL: 45; | 5 |
Operating Systems I | 135 | TP: 30; PL: 30; | 5 |
Computer System Modelling | 162 | TP: 30; PL: 45; | 6 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Internet Programming Languages | 175.5 | TP: 30; PL: 45; | 6.5 |
Operating Systems II | 162 | TP: 30; PL: 45; | 6 |
Internet Architecture | 175.5 | TP: 30; PL: 45; | 6.5 |
Databases I | 135 | TP: 30; PL: 45; | 5 |
Industrial Computing II | 162 | TP: 30; PL: 45; | 6 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Databases II | 135 | TP: 30; PL: 30; | 5 |
Project I | 189 | OT: 30; | 7 |
Industrial Informatic Systems | 108 | TP: 30; PL: 30; | 4 |
Internet Technologies | 135 | TP: 30; PL: 45; | 5 |
Business Strategy and Information Systems | 108 | TP: 30; PL: 30; | 4 |
Distributed Applications | 135 | TP: 30; PL: 45; | 5 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Project II | 216 | OT: 30; | 8 |
Computer Security | 162 | TP: 30; PL: 45; | 6 |
Mobile Computing | 162 | TP: 30; PL: 45; | 6 |
Entrepreneurship | 135 | TP: 30; OT: 45; | 4 |
Opção | 135 | TP: 30; PL: 45; | 6 |