Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Psychosociology of Health | 81 | T: 30; TP: 15; | 3 |
Biochemistry | 108 | T: 30; TP: 15; | 4 |
Biomechanics | 270 | T: 30; TP: 30; PL: 30; | 10 |
Human Anatomy I | 135 | T: 30; TP: 15; | 5 |
Human Physiology I | 135 | T: 30; TP: 15; | 5 |
Professional Identity | 81 | T: 30; TP: 15; | 3 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Physiotherapy Training I | 189 | T: 30; TP: 15; PL: 15; E: 45; | 7 |
Health Applied Management | 67.5 | T: 15; TP: 15; | 2.5 |
Human Physiology II | 135 | T: 30; TP: 15; | 5 |
Epidemiology | 54 | T: 15; TP: 15; | 2 |
Human Movement Studies I | 229.5 | T: 30; TP: 30; PL: 30; | 8.5 |
Human Anatomy II | 135 | T: 30; TP: 15; | 5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Human Movement Studies II | 81 | T: 15; TP: 15; PL: 15; | 3 |
Manual Therapy I | 135 | T: 30; TP: 15; PL: 30; | 5 |
Measurement and Evaluation in Physiotherapy | 175.5 | T: 30; TP: 15; PL: 30; S: 30; | 6.5 |
Pathophysiology I | 108 | T: 30; TP: 30; | 4 |
Movement Therapy I | 135 | T: 30; TP: 15; PL: 30; | 5 |
Pedagogy of Health | 67.5 | T: 15; TP: 15; | 2.5 |
Option I - Foreign Language | 108 | T: 30; TP: 30; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Pathophysiology II | 81 | T: 15; TP: 15; S: 15; | 3 |
Technical Assistance and Electro-Physical Methods I | 121.5 | T: 15; TP: 30; PL: 15; | 4.5 |
Physiotherapy Theory | 121.5 | T: 15; TP: 30; PL: 15; | 4.5 |
Manual Therapy II | 81 | T: 15; TP: 15; PL: 15; | 3 |
Movement Therapy II | 81 | T: 15; TP: 15; PL: 15; | 3 |
Physiotherapy Training II | 324 | E: 180; S: 15; | 12 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Option II | 67.5 | 2.5 | |
Technical Assistance and Electro-Physical Methods II | 229.5 | T: 30; TP: 30; PL: 30; S: 15; | 8.5 |
Bioethics | 67.5 | T: 15; TP: 15; | 2.5 |
Neurodevelopment | 121.5 | T: 15; TP: 15; PL: 15; S: 15; | 4.5 |
Psychology of Development | 81 | T: 30; TP: 15; | 3 |
Movement Therapy III | 121.5 | T: 15; TP: 15; PL: 30; | 4.5 |
Manual Therapy III | 121.5 | T: 15; TP: 15; PL: 30; | 4.5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Option III | 67.5 | 2.5 | |
Physiotherapy Theory and Practice I | 94.5 | T: 15; TP: 15; S: 15; | 3.5 |
Manual Therapy IV | 94.5 | T: 15; TP: 15; PL: 15; | 3.5 |
Case Studies in Physiotherapy I | 94.5 | T: 15; TP: 15; PL: 15; | 3.5 |
Investigation in Physiotherapy | 216 | T: 15; OT: 60; S: 45; | 8 |
Physiotherapy in Community | 148.5 | T: 30; TP: 15; PL: 15; S: 15; | 5.5 |
Movement Therapy IV | 94.5 | T: 15; TP: 15; PL: 15; | 3.5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Physiotherapy Training III | 810 | OT: 45; E: 540; | 30 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Physiotherapy Theory and Practice II | 81 | T: 15; TP: 15; S: 15; | 3 |
Case Studies in Physiotherapy II | 54 | T: 15; TP: 15; | 2 |
Applied Research | 216 | OT: 75; | 8 |
Advanced Training in Physiotherapy | 297 | OT: 15; E: 240; S: 30; | 11 |
Methods of Analysis and Data Processing | 81 | TP: 15; OT: 30; | 3 |
Opção IV (9504) | 0 | 3 |