Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Biochemistry and Biophysics | 135 | T: 34; TP: 34; | 5 |
Psychosociology of Health | 81 | T: 30; TP: 15; | 3 |
History and Foundations of Nursing I | 243 | T: 51; TP: 136; | 9 |
Human Physiology I | 135 | T: 30; TP: 15; | 5 |
Human Anatomy I | 135 | T: 30; TP: 15; | 5 |
Microbiology | 81 | T: 34; TP: 17; | 3 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Pharmacology I | 54 | T: 33; TP: 11; | 2 |
Human Anatomy II | 135 | T: 30; TP: 15; | 5 |
Training I | 270 | PL: 40; E: 200; | 10 |
History and Foundations of Nursing II | 162 | TP: 132; | 6 |
Food, Nutrition, and Dietetics | 54 | TP: 44; | 2 |
Human Physiology II | 135 | T: 30; TP: 15; | 5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Infectiology | 54 | T: 9; TP: 18; | 2 |
Epidemiology | 54 | T: 15; TP: 15; | 2 |
Biostatistics | 81 | T: 30; TP: 30; | 3 |
Training II | 320 | E: 320; | 13 |
Pharmacology II | 54 | T: 9; TP: 18; | 2 |
Medical-Surgical Nursing I | 216 | TP: 126; PL: 27; | 8 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Training III | 320 | E: 320; | 13 |
Research I | 54 | T: 18; TP: 9; | 2 |
Medical-Surgical Nursing II | 229.5 | TP: 135; PL: 27; | 8.5 |
Bioethics | 67.5 | T: 15; TP: 15; | 2.5 |
Gerontological and Geriatric Nursing | 54 | TP: 27; | 2 |
Palliative Care | 54 | TP: 27; | 2 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Occupational Health | 54 | T: 34; | 2 |
Pedagogy of Health | 67.5 | T: 15; TP: 15; | 2.5 |
Research II | 67.5 | OT: 34; | 2.5 |
Health Management | 67.5 | T: 15; TP: 15; | 2.5 |
Option I - Foreign Language | 108 | T: 30; TP: 30; | 4 |
Nursing in the Community | 378 | TP: 204; | 14 |
Option II | 67.5 | 2.5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Training IV | 351 | E: 320; | 13 |
Psychology of Development | 81 | T: 30; TP: 15; | 3 |
Pediatric Nursing | 108 | TP: 54; | 4 |
Health Law | 54 | T: 27; | 2 |
Obstetric and Gynecologic Nursing | 108 | TP: 54; | 4 |
Mental Health Nursing and Psychiatry | 108 | TP: 54; | 4 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Option III | 67.5 | 2.5 | |
Training V | 742.5 | E: 720; | 27.5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Training VI | 810 | OT: 60; E: 720; S: 30; | 30 |