Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
History of the Social Service | 108 | TP: 45; OT: 6; | 4 |
Developmental Psychology I: Children and Adolescents | 135 | TP: 45; OT: 6; TC: 5; | 5 |
Socio-anthropology | 108 | TP: 45; OT: 6; | 4 |
Social Economics | 135 | TP: 45; OT: 6; | 5 |
Introduction to Law | 108 | TP: 45; OT: 5; | 4 |
Introduction Laboratory of Professional identity of Social Work | 108 | TP: 45; OT: 6; | 4 |
Statistics for Social Sciences | 108 | TP: 60; OT: 6; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Social Problems and Social Intervention Observatory | 135 | TP: 45; OT: 5; | 5 |
Developmental Psychology II: Adult and Elderly | 135 | TP: 45; OT: 6; TC: 5; | 5 |
Social Services Theory and Methodologies I | 162 | TP: 60; OT: 7; | 6 |
Sociology of Social Change | 135 | TP: 45; OT: 6; | 5 |
Research Methods and Techniques in Social Sciences | 108 | TP: 45; OT: 6; TC: 5; | 4 |
Social Policies I | 135 | TP: 45; OT: 6; | 5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Social Services Theory and Methodologies II | 162 | TP: 60; OT: 7; | 6 |
Family Sociology | 108 | TP: 45; OT: 6; | 4 |
Social Policies II | 135 | TP: 45; OT: 6; | 5 |
Social Psychology | 135 | TP: 45; OT: 6; | 5 |
Family Law and Minors | 135 | TP: 45; OT: 6; | 5 |
Social Services Professional Contexts | 135 | TP: 45; OT: 6; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Contemporary Portuguese Society | 135 | TP: 45; OT: 7; | 5 |
Inclusion and Disability | 108 | TP: 45; OT: 6; | 4 |
Social Services and Organisational Management | 135 | TP: 45; OT: 6; | 5 |
Observation Traineeship | 216 | OT: 15; E: 140; | 8 |
Digital Technology for Social Inclusion | 108 | TP: 45; OT: 6; | 4 |
Opção A | 0 | 4 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Project Planning | 108 | TP: 45; OT: 8; | 4 |
Social Services Ethics and Deontology | 108 | TP: 45; OT: 6; | 4 |
Research and Social Services Seminar I | 108 | OT: 8; S: 60; | 4 |
Traineeship and Project | 270 | OT: 15; E: 220; | 10 |
Opção B | 180 | TP: 45; OT: 6; | 4 |
Social Intervention in Risk Groups | 108 | TP: 45; OT: 7; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Traineeship and Report | 702 | OT: 30; E: 390; | 26 |
Research and Social Services Seminar II | 108 | OT: 6; S: 30; | 4 |