Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
English | 110 | TP: 60; | 4 |
Physiology I | 160 | TP: 60; | 6 |
Computer Science | 110 | TP: 60; | 4 |
Cellular and Molecular Biology | 135 | T: 30; PL: 30; | 5 |
Anatomy I | 160 | T: 30; PL: 45; | 6 |
General Animal Science | 135 | T: 30; TC: 30; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Anatomy II | 160 | T: 30; PL: 45; | 6 |
Biochemistry | 135 | TP: 60; | 5 |
Histology | 120 | T: 15; PL: 45; L: 45; | 4.5 |
Physiology II | 145 | TP: 60; | 5.5 |
Embryology and Developmental Biology | 120 | T: 30; PL: 30; L: 30; | 4.5 |
Biometrics | 120 | T: 30; PL: 30; | 4.5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Microbiology and Immunology | 145 | T: 30; PL: 30; | 5.5 |
Applied Animal Science | 135 | T: 15; PL: 45; | 5 |
Parasitology | 120 | T: 15; PL: 45; | 4.5 |
Nutrition and Feeding | 120 | T: 30; PL: 30; | 4.5 |
Pharmacology | 135 | TP: 60; | 5 |
Pathological Anatomy | 145 | TP: 30; PL: 30; | 5.5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Administration and Management | 120 | T: 30; PL: 30; | 4.5 |
Operative Techniques and Anaesthesiology | 135 | TP: 15; PL: 45; | 5 |
Imagiology | 145 | T: 15; PL: 45; | 5.5 |
Reproduction and Obstetrics | 135 | T: 30; PL: 30; | 5 |
Infectious Diseases | 130 | TP: 30; PL: 30; | 5 |
Clinical Analyses | 135 | T: 15; PL: 45; | 5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Medical Nursing of Companion Animals | 165 | TP: 30; PL: 45; | 6 |
Medical Nursing of Exotic Animals | 135 | TP: 30; PL: 30; | 5 |
Emergency and Intensive Care | 110 | TP: 45; | 4 |
Medical Nursing of Farm Animals | 160 | TP: 30; TC: 45; | 6 |
Epidemiology and Public Health | 135 | T: 30; PL: 30; | 5 |
Animal Behaviour and Welfare | 105 | T: 15; TC: 30; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Entrepreneurship | 90 | TP: 45; | 3 |
Training | 621 | TP: 45; | 23 |
Marketing and Public Relations | 100 | T: 15; PL: 30; | 4 |