Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Cellular and Molecular Biology | 135 | TP: 30; L: 30; | 5 |
Linear Algebra | 109 | TP: 60; | 4 |
Microbiology | 121 | TP: 30; L: 30; | 4.5 |
Climatology and Agrometeorology | 107 | TP: 60; | 4 |
Soil Science and Soil Fertility | 107 | TP: 60; | 4 |
Chemistry | 121 | TP: 30; L: 30; | 4.5 |
Cartography and Topography | 108 | TP: 60; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
English | 109 | TP: 60; | 4 |
Biochemistry | 135 | TP: 30; L: 30; | 5 |
Botany | 94 | TP: 60; | 3.5 |
Statistics | 137 | TP: 60; | 5 |
Economics and Sociology | 121 | TP: 60; | 4.5 |
General Agriculture and Mechanization | 94 | TP: 60; | 3.5 |
Calculus | 122 | TP: 60; | 4.5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Geographic Information Systems (GIS) | 135 | TP: 60; | 5 |
Genetics and Plant Breeding | 108 | TP: 60; | 4 |
Facilities and Equipment | 121 | TP: 60; | 4.5 |
Animal Anatomy and Physiology | 121 | TP: 60; | 4.5 |
Arable Crops | 110 | TP: 60; | 4 |
Ecophysiology | 112 | TP: 60; | 4 |
9003 - Opção I | 0 | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Irrigation Technology | 121 | TP: 60; | 4.5 |
Plant Pathology and Entomology | 122 | TP: 60; | 4.5 |
Game Production and Fish Farming | 112 | TP: 60; | 4 |
Pastures and Forages | 121 | TP: 60; | 4.5 |
Animal Nutrition | 121 | TP: 60; | 4.5 |
Agronomic Production Systems | 108 | TP: 60; | 4 |
9003 - Opção II | 0 | 4 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Cattle Production | 121 | TP: 60; | 4.5 |
Viticulture and Olive Production | 121 | TP: 60; | 4.5 |
Sheep and Goat Production | 121 | TP: 60; | 4.5 |
Pig Production | 108 | TP: 60; | 4 |
General Vegetable Horticulture | 122 | TP: 60; | 4.5 |
Poultry and Rabbit Production | 109 | TP: 60; | 4 |
9003 - Opção III | 0 | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Entrepreneurship and Business Management | 80 | TP: 45; | 3 |
Integrated Crop Protection | 134 | TP: 60; | 5 |
Biosafety | 124 | TP: 60; | 4.5 |
Organic Agriculture and Integrated Crop Production | 110 | TP: 60; | 4 |
Fruit Crop Production | 135 | TP: 75; | 5 |
Training | 121 | OT: 16; | 4.5 |
9003 - Opção IV | 0 | 4 |