Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Information and Communication Technologies in Education | 108 | TP: 15; PL: 30; OT: 2; | 4 |
Artistic Expression I | 108 | TP: 45; OT: 2; | 4 |
Numbers and Algebra | 135 | TP: 60; OT: 2; | 5 |
Fundamentals of Education | 108 | TP: 45; OT: 2; | 4 |
Drama I | 108 | T: 15; PL: 30; OT: 2; | 4 |
Physical and Motor Expression I | 108 | TP: 15; PL: 30; OT: 2; | 4 |
Portuguese Language and Linguistics I | 135 | T: 20; TP: 25; OT: 2; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Portuguese Language and Linguistics II | 135 | TP: 60; OT: 2; | 5 |
Geography of Portugal | 135 | TP: 60; OT: 2; | 5 |
Geometry | 135 | TP: 60; OT: 2; | 5 |
Physical and Motor Expression II | 108 | TP: 15; PL: 30; OT: 2; | 4 |
Developmental Psychology | 81 | TP: 45; OT: 2; | 3 |
Drama II | 108 | T: 15; PL: 30; OT: 2; | 4 |
Artistic Expression II | 108 | TP: 45; OT: 2; | 4 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Natural and Experimental Sciences I | 135 | TP: 45; PL: 10; OT: 2; TC: 5; | 5 |
History of Portugal | 135 | TP: 60; OT: 2; | 5 |
Musical Expression I | 108 | TP: 15; PL: 30; OT: 2; | 4 |
Didactics of Physical-Motor Expression | 81 | TP: 45; OT: 2; | 3 |
Language Acquisition | 108 | TP: 45; OT: 2; | 4 |
Counting and Data Analysis | 135 | TP: 60; OT: 2; | 5 |
Introduction to Professional Practice - Primary Education | 108 | OT: 2; E: 60; S: 15; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Musical Expression II | 81 | TP: 15; PL: 30; OT: 2; | 3 |
Applications and Mathematical Modelling | 135 | TP: 60; OT: 2; | 5 |
Social Analysis of Education | 108 | T: 20; TP: 25; OT: 2; | 4 |
Learning Reading and Writing | 162 | TP: 60; OT: 2; | 6 |
Natural and Experimental Sciences II | 135 | TP: 45; PL: 10; OT: 2; TC: 5; | 5 |
Option I | 81 | TP: 45; OT: 2; | 3 |
Introduction to professional practice - Pre-School | 108 | OT: 2; E: 60; S: 15; | 4 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Psychology of Learning and Motivation | 108 | TP: 45; OT: 2; | 3 |
Didactics of Mathematics | 108 | TP: 45; OT: 2; | 4 |
Literature for Childhood | 162 | TP: 40; PL: 20; OT: 2; | 6 |
Science Technology and Environment | 135 | TP: 45; OT: 2; TC: 20; | 5 |
Didactics of Mother Tongue | 108 | TP: 45; OT: 2; | 4 |
Option II | 108 | TP: 45; PL: 10; OT: 2; TC: 5; | 4 |
Introduction To Professional Practice - Second Stage Of Basic Education | 108 | OT: 2; E: 60; S: 15; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Contemporary Social Problems | 135 | TP: 30; OT: 2; S: 30; | 5 |
Methodology and History of Mathematics | 135 | TP: 45; OT: 2; | 5 |
Reading and Writing Seminar | 108 | OT: 8; S: 45; TC: 15; | 4 |
Didactics of Environmental Studies | 108 | TP: 45; OT: 2; | 4 |
Problem Resolution and Heuristics | 135 | TP: 60; OT: 2; | 5 |
Didactics Of Plastic, Drama and Music Expression | 81 | TP: 45; OT: 2; | 3 |
Iniciação à Prática Profissional - Contextos não formais | 108 | OT: 2; E: 60; S: 15; | 4 |