Study Programme
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Computer Science and Programming | 108 | TP: 60; | 4 |
English for Engineering I | 54 | TP: 30; | 2 |
Linear Algebra and Analytic Geometry | 121.5 | TP: 60; | 4.5 |
General Drawing | 121.5 | TP: 60; | 4.5 |
Mechanics I | 148.5 | TP: 60; | 5.5 |
Mathematics | 148.5 | TP: 60; | 5.5 |
Geology | 108 | TP: 40; | 4 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Soil Mechanics I | 135 | TP: 40; | 5 |
English for Engineering II | 54 | TP: 30; | 2 |
Mechanics II | 121.5 | TP: 60; | 4.5 |
Numerical Analysis | 121.5 | TP: 40; | 4.5 |
Technical Drawing | 121.5 | TP: 60; | 4.5 |
Cartography and Topography | 121.5 | TP: 40; | 4.5 |
Introduction to Hydraulics | 135 | TP: 45; | 5 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Material Strength I | 148.5 | TP: 60; | 5.5 |
Soil Mechanics II | 135 | TP: 40; | 5 |
Applied Hydraulics I | 135 | TP: 45; | 5 |
Construction Materials | 135 | TP: 40; | 5 |
Statistical Methods | 108 | TP: 60; | 4 |
Construction and Project Management | 148.5 | TP: 60; | 5.5 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Building Physics | 135 | TP: 60; | 5 |
Applied Hydraulics II | 148.5 | TP: 60; | 5.5 |
Roads Infrastructures | 135 | TP: 60; | 5 |
Material Strength II | 148.5 | TP: 60; | 5.5 |
Foundations | 135 | TP: 40; | 5 |
Operational Research | 108 | TP: 60; | 4 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Construction Technology | 121.5 | TP: 60; | 4.5 |
Road Pavements | 135 | TP: 50; | 5 |
Structures I | 135 | TP: 60; | 5 |
Structural Concrete I | 135 | TP: 60; | 5 |
Urban and Regional Planning | 121.5 | TP: 60; | 4.5 |
Project I | 162 | OT: 30; | 6 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Structures II | 135 | TP: 60; | 5 |
Construction Management and Security | 121.5 | TP: 60; | 4.5 |
Structural Concrete II | 135 | TP: 60; | 5 |
Organization and Business Management | 121.5 | TP: 60; | 4.5 |
Project II | 162 | OT: 30; | 6 |
Traffic Engineering | 135 | TP: 45; | 5 |