Study Programme
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Technical Drawing | 135 | T: 30; PL: 30; | 5 |
Fundamental Thermodynamics | 135 | TP: 60; | 5 |
Linear Algebra and Analytical Geometry | 108 | T: 15; PL: 30; | 4 |
Fundamental Mathematics | 135 | T: 30; PL: 30; | 5 |
English for Engineering I | 54 | TP: 30; | 2 |
Electrotechnics and Electrical Installations | 135 | TP: 60; | 5 |
Computer Programming | 108 | TP: 45; | 4 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Physics | 135 | T: 30; PL: 30; | 5 |
Numerical Methods | 135 | TP: 60; | 5 |
Fluid Mechanics | 135 | TP: 60; | 5 |
Materials | 135 | TP: 60; | 5 |
English for Engineering II | 54 | TP: 30; | 2 |
Electronic Systems | 135 | TP: 60; | 5 |
Computer Aided Design | 81 | TP: 30; | 3 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Fluid Distribution Network | 108 | TP: 60; | 4 |
Work and Method Study | 135 | TP: 60; | 5 |
Industrial Automation | 135 | TP: 60; | 5 |
Manufacturing Processes | 135 | TP: 60; | 5 |
Materials Mechanical Characterization | 162 | T: 30; PL: 45; | 6 |
Decision Support Systems | 135 | T: 30; PL: 30; | 5 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Material Resistance | 135 | T: 30; PL: 30; | 5 |
Production and Operations Management | 135 | T: 30; PL: 30; | 5 |
Sensors and Actuators | 135 | TP: 60; | 5 |
Heat Transmission | 135 | TP: 60; | 5 |
Quality Engineering | 135 | TP: 60; | 5 |
Vibrations and Noise | 135 | T: 30; PL: 30; | 5 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Organization and Maintenance Management | 135 | TP: 60; | 5 |
Organization and Quality Management | 135 | TP: 60; | 5 |
Machine Elements | 135 | T: 30; PL: 30; | 5 |
Robotics and Control Systems | 150 | TP: 60; | 5.5 |
Air Conditioning and Refrigeration | 135 | TP: 45; PL: 15; | 5 |
Entrepreneurship and Management | 120 | TP: 60; | 4.5 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Training / Project | 270 | OT: 30; | 10 |
Industry and Environment | 135 | TP: 60; | 5 |
Industrial Hygiene and Safety | 135 | TP: 60; | 5 |
Logistics | 135 | T: 30; PL: 30; | 5 |
Computer Aided Manufacturing | 135 | TP: 60; | 5 |