Study Programme
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Programming I | 162 | TP: 30; PL: 60; | 6 |
English for Engineering I | 54 | PL: 30; | 2 |
Probability and Statistics | 162 | TP: 60; | 6 |
Human Computer Interaction I | 135 | TP: 30; PL: 45; | 5 |
Multimedia I | 135 | TP: 30; PL: 45; | 5 |
Logics | 162 | TP: 60; | 6 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Systems Analysis | 135 | TP: 30; PL: 45; | 5 |
Computer Architecture | 162 | TP: 30; PL: 60; | 6 |
English for Engineering II | 54 | PL: 30; | 2 |
Programming II | 162 | TP: 30; PL: 60; | 6 |
Human Computer Interaction II | 135 | TP: 30; PL: 45; | 5 |
Computational Mathematics | 162 | TP: 60; | 6 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Operating Systems | 135 | TP: 30; PL: 45; | 5 |
Programming III | 135 | TP: 30; PL: 45; | 5 |
Audio and Video Production and Editing Technology | 135 | TP: 30; PL: 45; | 5 |
Computer Graphics | 135 | TP: 30; PL: 45; | 5 |
Multimedia II | 135 | TP: 30; PL: 45; | 5 |
Fundamentals of Artificial Intelligence | 135 | TP: 30; PL: 45; | 5 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Computers Networks | 135 | TP: 30; PL: 45; | 5 |
Software Engineering | 135 | TP: 30; PL: 45; | 5 |
Web Languages | 135 | TP: 30; PL: 45; | 5 |
Databases I | 135 | TP: 30; PL: 45; | 5 |
Interactive Systems Design | 135 | TP: 30; PL: 45; | 5 |
Artificial Intelligence | 135 | TP: 30; PL: 45; | 5 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Languages for Data Organization | 135 | TP: 30; PL: 45; | 5 |
Project I | 243 | OT: 15; | 9 |
Architecture and Internet Technologies | 135 | TP: 30; PL: 45; | 5 |
Databases II | 135 | TP: 30; PL: 45; | 5 |
Information Systems in Organizations | 135 | TP: 30; PL: 45; | 5 |
Portfolio I | 27 | OT: 7; | 1 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Portfolio II | 27 | OT: 7; | 1 |
Entrepreneurship | 135 | TP: 30; PL: 45; | 5 |
Multimedia III | 135 | TP: 30; PL: 45; | 5 |
Information Systems Architecture | 135 | TP: 30; PL: 45; | 5 |
Intelligent Data Analysis | 135 | TP: 30; PL: 45; | 5 |
Project II | 243 | OT: 15; | 9 |