Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Human anatomy and physiology I | 135 | T: 30; TP: 30; | 5 |
Human Molecular and Cell Biology | 135 | T: 30; TP: 15; L: 15; | 5 |
Biostatistics | 135 | T: 30; TP: 30; | 5 |
Histology and Embryology | 108 | T: 30; TP: 30; L: 15; | 4 |
Introduction to Laboratory Biomedical Sciences | 81 | T: 15; TP: 15; L: 15; | 3 |
General Biochemistry | 135 | T: 30; TP: 30; | 5 |
Psychosociology Health | 81 | T: 30; TP: 15; | 3 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Analysis of Water and Food | 135 | T: 15; TP: 15; L: 60; | 5 |
Human anatomy and physiology II | 135 | T: 30; TP: 30; | 5 |
Physiopathology | 135 | T: 30; TP: 15; | 5 |
Methods and Analysis Instruments in Biomedical Sciences | 81 | T: 15; L: 30; | 3 |
Laboratory Immunology | 81 | T: 30; TP: 15; | 3 |
Immunohistochemical Methods | 135 | T: 30; L: 30; | 5 |
Clinical Pathology | 108 | T: 30; TP: 15; | 4 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Laboratory Quality Control | 81 | T: 15; TP: 15; L: 15; | 3 |
Molecular and Human Genetics | 81 | T: 30; TP: 15; | 3 |
Hematology Clinical Laboratory I | 135 | T: 15; TP: 15; L: 60; | 5 |
Histotecnology I | 135 | T: 15; TP: 15; L: 60; | 5 |
Immunohemotherapy Clinical Laboratory I | 135 | T: 15; TP: 15; L: 60; | 5 |
Microbiology Clinical Laboratory I | 135 | T: 30; TP: 15; L: 60; | 5 |
Morphological Pathology | 108 | T: 30; TP: 15; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Systematic Pathology | 108 | T: 30; TP: 15; | 4 |
Bioethics | 81 | T: 30; TP: 15; | 3 |
Hematology Clinical Laboratory II | 135 | T: 15; TP: 15; L: 60; | 5 |
Histotecnology II | 135 | T: 15; TP: 15; L: 60; | 5 |
Immunohemotherapy Clinical Laboratory II | 135 | T: 15; TP: 15; L: 60; | 5 |
Technical English | 81 | T: 30; TP: 30; | 3 |
Microbiology Clinical Laboratory II | 135 | T: 30; TP: 15; L: 60; | 5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Biochemistry Clinical Laboratory I | 135 | T: 15; TP: 15; L: 60; | 5 |
Cytology I | 135 | T: 30; TP: 15; L: 30; | 5 |
Epidemiology and Public Health | 135 | T: 30; TP: 30; | 5 |
Research in Biomedical Sciences Laboratory I | 162 | T: 30; TP: 30; OT: 60; | 6 |
Forensic Sciences | 108 | T: 30; TP: 15; | 4 |
Thanatology and Phytopathology | 135 | T: 30; TP: 15; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Entrepreneurship in Biomedical Sciences Laboratory | 81 | T: 30; TP: 15; | 3 |
Biochemistry Clinical Laboratory II | 135 | T: 15; TP: 15; L: 60; | 5 |
Option I | 81 | 3 | |
Cytology II | 135 | T: 30; TP: 15; L: 30; | 5 |
Immunohistochemical and Molecular Pathology | 135 | T: 30; TP: 15; L: 45; | 5 |
Research in Biomedical Sciences Laboratory II | 135 | TP: 30; OT: 60; | 5 |
Oncobiology | 81 | T: 30; TP: 15; | 4 |
Anual
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Internship Biomedical Sciences Laboratory | 1620 | OT: 40; E: 1560; | 60 |