Study Programme
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Knowledge and analytical skills | 108 | TP: 45; OT: 6; | 3 |
Theory and design of critical | 108 | TP: 30; OT: 4; | 3 |
Production laboratory I | 284 | TP: 120; OT: 14; | 12 |
Interior Design project I | 155 | TP: 75; OT: 8; | 6 |
Interior Design and Furniture project I | 155 | TP: 75; OT: 8; | 6 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Innovation and sustainability | 108 | TP: 30; OT: 4; | 3 |
Management Project | 108 | TP: 30; OT: 4; | 3 |
Production laboratory II | 284 | TP: 120; OT: 14; | 12 |
Interior Design project II | 155 | TP: 75; OT: 8; | 6 |
Interior Design and Furniture project II | 155 | TP: 75; OT: 8; | 6 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Digital technologies modeling and Production | 108 | TP: 30; OT: 6; | 4 |
Anual
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Final Project or Internship | 1512 | OT: 68; E: 1026; | 56 |