Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Chemistry | 105 | TP: 30; | 5 |
Mathematics | 135 | TP: 60; | 5 |
Techniques of Microbiological Analysis | 108 | TP: 60; | 4 |
Biochemistry | 108 | TP: 45; | 4 |
Biology Laboratory Techniques | 108 | TP: 60; | 4 |
Techniques and Laboratory Equipment | 135 | TP: 60; | 5 |
Metrology and Calibration | 108 | TP: 45; | 4 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Entrepreneurship | 135 | TP: 60; | 5 |
Statistics | 135 | TP: 60; | 5 |
Microbiological Food Analysis | 108 | TP: 60; | 4 |
Physical and Chemical Analysis of Soils, Plants and Organic Waste | 135 | TP: 60; | 5 |
Toxicology | 135 | TP: 60; | 5 |
Physical and Chemical Food Analysis | 135 | TP: 60; | 5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Communication Skills | 135 | TP: 60; | 5 |
Physical and Chemical Analysis of Water and Wastewater | 135 | TP: 60; | 5 |
Environmental and Safety Management of Laboratory | 135 | TP: 60; | 5 |
Quality Assurance, Accreditation and Certification | 135 | TP: 60; | 5 |
Hematological and Biochemical Technical Analysis | 135 | TP: 60; | 5 |
Parasitology Laboratorial Techniques | 135 | TP: 60; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Pratical Training | 810 | E: 810; | 30 |