Study Programme
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Mathematic | 135 | TP: 60; | 5 |
Occupational Health and Safety | 135 | TP: 60; | 5 |
Civil Protection | 135 | TP: 60; | 5 |
Principles of Geomatics | 108 | TP: 60; | 4 |
Geographic Information Systems | 135 | TP: 60; | 5 |
Hazards and Vulnerabilities | 81 | TP: 30; | 3 |
Meteorology | 81 | TP: 30; | 3 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Statistics | 135 | TP: 60; | 5 |
Entrepreneurship | 135 | TP: 60; | 5 |
Technological Risks | 135 | TP: 60; | 5 |
Land Use Planning | 135 | TP: 60; | 5 |
Hydraulics and Hydrology | 135 | TP: 60; | 5 |
Land Cover and Forest Fuels | 135 | TP: 60; | 5 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Communication Skills | 135 | TP: 60; | 5 |
Emergency Management and Planning | 135 | TP: 60; | 5 |
Natural Risks | 135 | TP: 60; | 5 |
Protection and Safety in Buildings | 135 | TP: 60; | 5 |
Safety and Prevention of the Forest | 135 | TP: 60; | 5 |
Civil Protection Operations | 135 | TP: 60; | 5 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Practical Training | 810 | E: 810; | 30 |