Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Mathematics | 135 | TP: 60; | 5 |
Health and Safety at Work | 135 | TP: 60; | 5 |
Arable Crops | 108 | TP: 60; | 4 |
Soils, Fertility and Fertilisation | 108 | TP: 75; | 4 |
Agrometeorology | 108 | TP: 60; | 4 |
Plant Protection | 122 | TP: 60; | 4.5 |
General Agriculture and Mechanisation | 95 | TP: 60; | 3.5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Statistics | 135 | TP: 60; | 5 |
Entrepreneurship | 135 | TP: 60; | 5 |
Applied Botany | 108 | TP: 60; | 4 |
Fruit Growing | 148 | TP: 60; | 5.5 |
Vegetable Growing | 135 | TP: 60; | 5 |
Integrated Crop Pest Management | 148 | TP: 60; | 5.5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Communication Techniques | 135 | TP: 60; | 5 |
Production Systems | 108 | TP: 60; | 4 |
Organic Farming and Integrated Production | 108 | TP: 60; | 4 |
Green Areas Management | 108 | TP: 60; | 4 |
Irrigation and Drainage | 122 | TP: 60; | 4.5 |
Principles of Geomatics | 108 | TP: 60; | 4 |
Farm Management | 122 | TP: 60; | 4.5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Traineeship | 810 | E: 810; | 30 |