Study Programme
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Mathematics | 135 | TP: 75; | 5 |
Programming | 135 | TP: 75; | 5 |
Electrical Instrumentation and Measurements | 135 | TP: 75; | 5 |
Physics | 135 | TP: 75; | 5 |
Project Management | 135 | TP: 60; | 5 |
Buildings Telecommunications Infrastructure | 135 | TP: 60; | 5 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Electric Circuits Analisys | 189 | TP: 90; | 7 |
Telecommunication Systems | 189 | TP: 90; | 7 |
Single and Three Phase Systems | 135 | TP: 60; | 5 |
Programmable Systems | 189 | TP: 90; | 7 |
English | 54 | TP: 30; | 2 |
Communication Skills | 54 | TP: 30; | 2 |
Autumn semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Industrial Electronics | 162 | TP: 90; | 6 |
Human Behavior in Organizations | 54 | TP: 30; | 2 |
Home Automation | 135 | TP: 60; | 5 |
Electrical Installations | 189 | TP: 90; | 7 |
Renewable Energy Installations | 135 | TP: 60; | 5 |
Computer Network | 135 | TP: 75; | 5 |
Spring semester
Curricular Units | Duration | ECTS Credits | |
---|---|---|---|
Total | Contact hours | ||
Internship | 810 | E: 810; | 30 |