Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Introduction to Sport and Motricity | 135 | TP: 60; | 5 |
Athletics | 135 | TP: 60; | 5 |
Judo | 135 | TP: 60; | 5 |
Football | 135 | TP: 60; | 5 |
Nature Sports | 135 | TP: 60; | 5 |
Informatics | 135 | TP: 60; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Introduction to Sports Psychology | 135 | TP: 60; | 5 |
Gymnastics Activities | 135 | TP: 60; | 5 |
Basketball | 135 | TP: 60; | 5 |
Orienteering | 135 | TP: 60; | 5 |
Group Activities - Water and Land | 135 | TP: 60; | 5 |
Creation and Repair of Sports Materials | 135 | TP: 60; | 5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Swimming | 135 | TP: 60; | 5 |
Volleyball | 135 | TP: 60; | 5 |
Maintenance and Use of Sports Facilities | 135 | TP: 60; | 5 |
Exercise Room - Cardio and Weight Training | 135 | TP: 60; | 5 |
Tennis and Badminton | 135 | TP: 60; | 5 |
Handball | 135 | TP: 60; | 5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Stage | 810 | 30 |