Study Programme
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Biology | 135 | TP: 60; | 5 |
Biochemistry | 135 | TP: 60; | 5 |
Anatomy and Physiology | 121 | TP: 60; | 4.5 |
Introduction to Pharmacology | 81 | TP: 45; | 3 |
Animal Behaviour and Welfare | 108 | TP: 45; | 4 |
Microbiology and Infectious Diseases | 108 | TP: 60; | 4 |
Nutrition and Feeding | 121 | TP: 60; | 4.5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Statistics | 135 | TP: 60; | 5 |
Reproductive Management and Obstetrics | 95 | TP: 60; | 3.5 |
Prevention of Infectious Animal Diseases | 124 | TP: 60; | 4.5 |
Parasitology Laboratorial Techniques | 135 | TP: 60; | 5 |
Pratical Veterinary Nursing | 108 | TP: 60; | 4 |
Toxic Plants | 82 | TP: 45; | 3 |
Monogastric Production | 135 | TP: 75; | 5 |
1º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Communication Skills | 135 | TP: 60; | 5 |
Emergency and Surgical Care | 188 | TP: 60; | 7 |
Occupational Health and Safety | 135 | TP: 60; | 5 |
Animal Facilities, Equipment and Instruments | 121 | TP: 60; | 4.5 |
Ruminants Production | 134 | TP: 75; | 5 |
Animal Production Systems | 94 | TP: 60; | 3.5 |
2º
Curriculuar units | Work time | Credits | |
---|---|---|---|
Total | Contact | ||
Practical Training | 810 | E: 810; | 30 |